Samfura | Kayan abu | Iyawa (m3/h) | Matsin ciyarwa (MPa) | Yawan Cire Yashi |
CSX15-Ⅰ | 304 ko nailan | 30-40 | 0.2-0.3 | ≥98% |
CSX15-Ⅱ | 304 ko nailan | 60-75 | 0.2-0.3 | ≥98% |
CSX15-Ⅲ | 304 ko nailan | 105-125 | 0.2-0.3 | ≥98% |
CSX20-Ⅰ | 304 ko nailan | 130-150 | 0.2-0.3 | ≥98% |
CSX20-Ⅱ | 304 ko nailan | 170-190 | 0.3-0.4 | ≥98% |
CSX20-Ⅲ | 304 ko nailan | 230-250 | 0.3-0.4 | ≥98% |
CSX22.5-Ⅰ | 304 ko nailan | 300-330 | 0.3-0.4 | ≥98% |
CSX22.5-Ⅱ | 304 ko nailan | 440-470 | 0.3-0.4 | ≥98% |
CSX22.5-Ⅲ | 304 ko nailan | 590-630 | 0.3-0.4 | ≥98% |
Ana amfani da kayan aikin desand don ƙera kayan bisa ka'idar rabuwa ta tsakiya. Saboda bututun shigar ruwa da aka sanya akan madaidaicin matsayi na silinda, lokacin da ruwa ya shiga cikin bututun shigar ruwa ta cikin yashi mai hadari, da farko ya fara yin ƙasa da ruwan da ke kewaye tare da kewayen hanyar tangential kuma ya gangara ƙasa.
Ruwa na yanzu yana jujjuya sama tare da axis na Silinda kamar yadda ya kai wani yanki na mazugi. A ƙarshe ruwa yana fitowa daga bututun fitar da ruwa. Sundries suna faɗuwa cikin guga na mazugi na ƙasa tare da bangon mazugi ƙarƙashin ƙarfin ƙarfin inertial centrifugal ƙarfi da nauyi.
Ana amfani da shi sosai wajen sarrafa sitaci na masara, sitaci rogo da sarrafa fulawa na sarrafa sitacin alkama, sarrafa sago, sarrafa sitacin dankalin turawa.