Samfura | Siffar radian | Nisa na sieve dinki (micron) | iyawa (m3/h) | Matsin ciyarwa (Mpa) | Nisa Sieve (mm) |
QS-585 | 120 | 50,75,100,120 | 34-46 | 0.2-0.4 | 585 |
QS-585×2 | 120 | 50,75,100,120 | 70-100 | 0.2-0.4 | 585×2 |
QS-585×3 | 120 | 50,75,100,120 | 110-140 | 0.2-0.4 | 585×2 |
QS-710 | 120 | 50,75,100,120 | 60-80 | 0.2-0.4 | 710 |
QS-710×2 | 120 | 50,75,100,120 | 120-150 | 0.2-0.4 | 710×2 |
QS-710×3 | 120 | 50,75,100,120 | 180-220 | 0.2-0.4 | 710×2 |
Matsakaicin baka sieve kayan aiki ne a tsaye.
Yana amfani da matsa lamba don rarrabewa da rarraba kayan rigar slurry yana shiga cikin madaidaicin fuskar allo daga madaidaicin shugabanci na fuskar allo a wani takamaiman gudun (15-25M/S) daga bututun ƙarfe. Babban saurin ciyarwa yana haifar da abubuwan da za a yi su ga ƙarfin centrifugal, nauyi da juriya na mashaya allo akan fuskar allo. Matsayin Lokacin da kayan ke gudana daga wannan shingen sieve zuwa wani, kaifi mai kaifi na shingen shinge zai yanke kayan.
A wannan lokacin, sitaci da ruwa mai yawa a cikin kayan za su wuce ta hanyar ratar sieve kuma su zama ƙasa, yayin da fiber Slag mai kyau yana fitowa daga ƙarshen simintin kuma ya zama babba.
An fi amfani da allon mai lanƙwasa matsa lamba a cikin tsarin sarrafa sitaci, ɗauki hanyar wanke-wanke na zamani da yawa don nunawa, bushewa da cirewa, ƙaƙƙarfan ƙazanta da ƙazanta daga sitaci.